Explore the updated DEPED teacher salary grades, recognizing the tireless dedication of educators in shaping the Filipinos’ future.
Quick Links:
Teachers
The salary grade table outlines the positions and corresponding minimum salaries for public teachers in the Philippines, ranging from Teacher I to Teacher VII.
Position | Salary Grade | Minimum Salary Equivalents |
---|---|---|
Teacher I | 11 | 27,000 |
Teacher II | 12 | 29,165 |
Teacher III | 13 | 31,320 |
Teacher IV | 14 | 33,843 |
Teacher V | 15 | 36,619 |
Teacher VI | 16 | 39,672 |
Teacher VII | 17 | 43,030 |
Each position is assigned a specific salary grade, reflecting its level of responsibility, with minimum monthly salaries ranging from ₱27,000 for Teacher I to ₱43,030 for Teacher VII.
Master Teachers
This table outlines the progression of Master Teachers’ positions in the Philippines, indicating their respective salary grades and minimum salary equivalents:
Position | Salary Grade | Minimum Salary Equivalents |
---|---|---|
Master Teacher I | 18 | 46,725 |
Master Teacher II | 19 | 51,357 |
Master Teacher III | 20 | 57,347 |
Master Teacher IV | 21 | 63,997 |
As the position advances from Master Teacher I to Master Teacher IV, both the salary grade and minimum monthly salary increase from ₱46,725 , reflecting greater responsibilities and expertise within the teaching hierarchy.
Special Education (SpEd) Teachers
Special education teachers play a vital role in the education system by providing specialized instruction and support to students with disabilities.
Position | Salary Grade | Minimum Salary Equivalents |
---|---|---|
Special Education Teacher I | 13 | 31,320 |
Special Education Teacher II | 14 | 33,843 |
Special Education Teacher III | 15 | 36,619 |
Special Education Teacher IV | 16 | 39,672 |
Special Education Teacher V | 17 | 43,030 |
This table helps to establish clear salary guidelines for special education teachers at different levels, providing transparency and consistency in compensation practices.
Special Science Teachers
The role of a Special Science Teacher is to provide high-quality science instruction while addressing the unique needs and challenges of students with disabilities or special learning requirements.
Position | Salary Grade | Minimum Salary Equivalents |
---|---|---|
Special Science Teacher I | 13 | 31,320 |
Special Science Teacher II | 16 | 39,672 |
Special Science Teacher III | 19 | 51,357 |
Special Science Teacher IV | 22 | 71,511 |
Special Science Teacher V | 24 | 90,078 |
Special Science teachers play a crucial role in promoting equity, inclusion, and academic success in science education.
Head Teachers
Head Teachers lead schools, manage operations, improve teaching quality, support student well-being, and engage with the community.
Position | Salary Grade | Minimum Salary Equivalents |
---|---|---|
Head Teacher I | 14 | 33,843 |
Head Teacher II | 15 | 36,619 |
Head Teacher III | 16 | 39,672 |
Head Teacher IV | 17 | 43,030 |
Head Teacher V | 18 | 46,725 |
Head Teacher VI | 19 | 51,357 |
Head Teachers’ guidance is crucial for creating a positive learning environment that helps students grow academically, socially, and emotionally.
Elementary School Principals
Elementary School Principals lead, manage, and support all parts of elementary education.
Position | Salary Grade | Minimum Salary Equivalents |
---|---|---|
Elementary School Principal I | 19 | 51,357 |
Elementary School Principal II | 20 | 57,347 |
Elementary School Principal III | 21 | 63,997 |
Elementary School Principal IV | 22 | 71,511 |
Elementary School principals play a crucial for creating a positive learning environment that helps students succeed and grow academically and personally.
Other Positions
In addition to teachers, schools rely on a variety of other positions, both teaching and non-teaching, to ensure smooth operation and support student learning.
Positions | Salary Grade |
---|---|
Education Program Specialist I | 12 |
Education Program Specialist II | 16 |
Education Research Assistant I | 9 |
Education Research Assistant II | 10 |
Education Supervisor I | 21 |
Education Supervisor II | 22 |
Education Supervisor III | 22 |
Health Education and Promotion Adviser | 22 |
Health Education and Promotion Officer I | 10 |
Health Education and Promotion Officer II | 14 |
Health Education and Promotion Officer III | 18 |
Health Education and Promotion Officer IV | 22 |
Health Education and Promotion Officer V | 24 |
Science Education Specialist I | 16 |
Science Education Associate II | 14 |
Science Education Specialist III | 20 |
Science Education Specialist IV | 22 |
Science Education Specialist V | 24 |
Teacher Credential Evaluator I | 13 |
Teacher Credential Evaluator II | 15 |
Teacher Credential Evaluator III | 18 |
Teachers Camp Superintendent | 24 |
Teaching Aids Specialist | 11 |
These positions play crucial roles in maintaining a positive and effective educational environment.
Benefits & Compensations
Here are the various compensation and benefits that public teachers in the Philippines are entitled to as part of their employment:
A. Yearly Benefits
Clothing/Uniform Allowance | P6,000 |
Mid-year Bonus | 1-month basic salary |
Year-end Bonus | 1-month basic salary |
Cash gift | P5,000 |
Productivity Enhancement Incentive (PEI) | P5,000/year |
Anniversary Bonus | P3,000 (NOTE: given only during a milestone year which is every 5 years) |
Performance-Based Bonus – | Ranges from 50-65% of the basic monthly salary depending on school performance |
Proportional Vacation Pay (PVP) | 70 days PVP during summer and Christmas break for those who have rendered full services during the school year |
Cash/Chalk Allowance | Before- P3,500/year/teacher Nov. 9, 2020, Under Senate Bill 1092, will increase as follows: SY-2021-2022- Php 5,000 SY 2022-2023- Php 5,000 SY 2023-2024- Php 7,500 SY 2024-2025- Php 10,000 |
Other Benefits & Incentives
- One step increment for every three (3) years of continuous satisfactory performance
- One of the two-step increments due to meritorious performance using the Results-based Performance Management System (RPMS)
- Loyalty Cash Incentive depending on the number of years in service (starting on the 10th year amounting to P10,000 and P5,000 after every 5 years)
- Special Hardship Allowance to teachers assigned in hardship posts (cannot be reached by regular means of transportation through hiking or Banca/motorcycle rides), mobile teachers, and multigrade teachers (15-25% of basic salary). Update: May 25, 2021, Special Hardship Allowance increase to 25% of the monthly basic salary of the personnel
- Honoraria for teaching overload subject to funds availability
- Leave privileges (Maternity, paternity, study leave)
- Additional incentive/allowances from LGU (selected divisions)
- Vacation service credits (maximum of 15 days per year)
- For mobile teachers, P2,000 per month for transportation allowance (Program Support Fund)
- For mobile teachers and DALCs, P5,000 per year for instructional materials
- In-service training (Program Support Fund)
- GSIS Benefits: Retirement and Life Insurance Premiums (RLIP)
- PhilHealth Benefits: Hospitalization, Annual Physical Exam
- Employee Compensation Program (ECP) Benefits
Conclusion
The DepEd Teacher Salary Grade system establishes fair compensation and opportunities for career growth based on factors like education and experience.
This system acknowledges teachers’ dedication and contributions, ensuring a thriving education system in the Philippines.
Leave a Reply